Lech-Zürs vs St. Anton
Which ski resort is better for you?
Quick Stats
| Lech-Zürs | St. Anton | |
|---|---|---|
| Country | Austria | Austria |
| Piste km | 305km | 305km |
| Peak altitude | 2811m | 2811m |
Score Comparison
| Lech-Zürs | St. Anton | Winner | |
|---|---|---|---|
| Skiing Quality | 9.5 | 10.0 | St. Anton |
| Value for Money | 4.5 | 7.0 | St. Anton |
| Après-Ski | 8.5 | 10.0 | St. Anton |
| Family Friendly | 9.0 | 6.5 | Lech-Zürs |
| Beginner Terrain | 8.5 | 5.5 | Lech-Zürs |
| Expert Terrain | 9.5 | 10.0 | St. Anton |
The Verdict
Lech-Zürs wins 2 categories. St. Anton wins 4 categories.
St. Anton wins most categories, making it the stronger choice overall.
Choose Lech-Zürs if: Expert skiers seeking challenging terrain
Choose St. Anton if: Expert skiers seeking challenging terrain
🏔️ Planning your ski trip to Lech-Zürs vs St. Anton?
Find Accommodation on Booking.comCompare hotels, chalets & apartments