Kitzbühel vs St. Anton
Which ski resort is better for you?
Quick Stats
| Kitzbühel | St. Anton | |
|---|---|---|
| Country | Austria | Austria |
| Piste km | 230km | 305km |
| Peak altitude | 2000m | 2811m |
Score Comparison
| Kitzbühel | St. Anton | Winner | |
|---|---|---|---|
| Skiing Quality | 8.5 | 10.0 | St. Anton |
| Value for Money | 6.5 | 7.0 | St. Anton |
| Après-Ski | 9.5 | 10.0 | St. Anton |
| Family Friendly | 8.5 | 6.5 | Kitzbühel |
| Beginner Terrain | 8.0 | 5.5 | Kitzbühel |
| Expert Terrain | 7.5 | 10.0 | St. Anton |
The Verdict
Kitzbühel wins 2 categories. St. Anton wins 4 categories.
St. Anton wins most categories, making it the stronger choice overall.
Choose Kitzbühel if: Beginners with good ski school options
Choose St. Anton if: Expert skiers seeking challenging terrain
🏔️ Planning your ski trip to Kitzbühel vs St. Anton?
Find Accommodation on Booking.comCompare hotels, chalets & apartments